Index of /data/


../
GLDAS_NOAH025_3H.A19490101.0000.020.nc4.SUB.nc4    06-Mar-2026 01:09    413K
GLDAS_NOAH025_3H.A19490101.0300.020.nc4.SUB.nc4    06-Mar-2026 01:09    402K
GLDAS_NOAH025_3H.A19490101.0600.020.nc4.SUB.nc4    06-Mar-2026 01:09    392K
GLDAS_NOAH025_3H.A19490101.0900.020.nc4.SUB.nc4    06-Mar-2026 01:09    393K
GLDAS_NOAH025_3H.A19490101.1200.020.nc4.SUB.nc4    06-Mar-2026 01:09    405K
GLDAS_NOAH025_3H.A19490101.1500.020.nc4.SUB.nc4    06-Mar-2026 01:09    401K
GLDAS_NOAH025_3H.A19490101.1800.020.nc4.SUB.nc4    06-Mar-2026 01:09    388K
GLDAS_NOAH025_3H.A19490101.2100.020.nc4.SUB.nc4    06-Mar-2026 01:09    401K
GLDAS_NOAH025_3H.A19490102.0000.020.nc4.SUB.nc4    06-Mar-2026 01:10    401K
GLDAS_NOAH025_3H.A19490102.0300.020.nc4.SUB.nc4    06-Mar-2026 01:10    382K
GLDAS_NOAH025_3H.A19490102.0600.020.nc4.SUB.nc4    06-Mar-2026 01:10    375K
GLDAS_NOAH025_3H.A19490102.0900.020.nc4.SUB.nc4    06-Mar-2026 01:10    371K
GLDAS_NOAH025_3H.A19490102.1200.020.nc4.SUB.nc4    06-Mar-2026 01:10    388K
GLDAS_NOAH025_3H.A19490102.1500.020.nc4.SUB.nc4    06-Mar-2026 01:10    378K
GLDAS_NOAH025_3H.A19490102.1800.020.nc4.SUB.nc4    06-Mar-2026 01:10    366K
GLDAS_NOAH025_3H.A19490102.2100.020.nc4.SUB.nc4    06-Mar-2026 01:10    372K
GLDAS_NOAH025_3H.A19490103.0000.020.nc4.SUB.nc4    06-Mar-2026 01:10    384K
GLDAS_NOAH025_3H.A19490103.0300.020.nc4.SUB.nc4    06-Mar-2026 01:10    400K
GLDAS_NOAH025_3H.A19490103.0600.020.nc4.SUB.nc4    06-Mar-2026 01:10    395K
GLDAS_NOAH025_3H.A19490103.0900.020.nc4.SUB.nc4    06-Mar-2026 01:10    398K
GLDAS_NOAH025_3H.A19490103.1200.020.nc4.SUB.nc4    06-Mar-2026 01:10    406K
GLDAS_NOAH025_3H.A19490103.1500.020.nc4.SUB.nc4    06-Mar-2026 01:10    400K
GLDAS_NOAH025_3H.A19490103.1800.020.nc4.SUB.nc4    06-Mar-2026 01:10    393K
GLDAS_NOAH025_3H.A19490103.2100.020.nc4.SUB.nc4    06-Mar-2026 01:10    403K
GLDAS_NOAH025_3H.A19490104.0000.020.nc4.SUB.nc4    06-Mar-2026 01:10    404K
GLDAS_NOAH025_3H.A19490104.0300.020.nc4.SUB.nc4    06-Mar-2026 01:10    416K
GLDAS_NOAH025_3H.A19490104.0600.020.nc4.SUB.nc4    06-Mar-2026 01:10    405K
GLDAS_NOAH025_3H.A19490104.0900.020.nc4.SUB.nc4    06-Mar-2026 01:10    409K
GLDAS_NOAH025_3H.A19490104.1200.020.nc4.SUB.nc4    06-Mar-2026 01:10    419K
GLDAS_NOAH025_3H.A19490104.1500.020.nc4.SUB.nc4    06-Mar-2026 01:10    415K
GLDAS_NOAH025_3H.A19490104.1800.020.nc4.SUB.nc4    06-Mar-2026 01:10    400K
GLDAS_NOAH025_3H.A19490104.2100.020.nc4.SUB.nc4    06-Mar-2026 01:10    406K
GLDAS_NOAH025_3H.A19490105.0000.020.nc4.SUB.nc4    06-Mar-2026 01:10    413K
GLDAS_NOAH025_3H.A19490105.0300.020.nc4.SUB.nc4    06-Mar-2026 01:10    416K
GLDAS_NOAH025_3H.A19490105.0600.020.nc4.SUB.nc4    06-Mar-2026 01:10    411K
GLDAS_NOAH025_3H.A19490105.0900.020.nc4.SUB.nc4    06-Mar-2026 01:10    415K
GLDAS_NOAH025_3H.A19490105.1200.020.nc4.SUB.nc4    06-Mar-2026 01:10    430K
GLDAS_NOAH025_3H.A19490105.1500.020.nc4.SUB.nc4    06-Mar-2026 01:10    421K
GLDAS_NOAH025_3H.A19490105.1800.020.nc4.SUB.nc4    06-Mar-2026 01:10    403K
GLDAS_NOAH025_3H.A19490105.2100.020.nc4.SUB.nc4    06-Mar-2026 01:10    418K
GLDAS_NOAH025_3H.A19490106.0000.020.nc4.SUB.nc4    06-Mar-2026 01:10    417K
GLDAS_NOAH025_3H.A19490106.0300.020.nc4.SUB.nc4    06-Mar-2026 01:10    409K
GLDAS_NOAH025_3H.A19490106.0600.020.nc4.SUB.nc4    06-Mar-2026 01:10    402K
GLDAS_NOAH025_3H.A19490106.0900.020.nc4.SUB.nc4    06-Mar-2026 01:10    408K
GLDAS_NOAH025_3H.A19490106.1200.020.nc4.SUB.nc4    06-Mar-2026 01:10    423K
GLDAS_NOAH025_3H.A19490106.1500.020.nc4.SUB.nc4    06-Mar-2026 01:10    420K
GLDAS_NOAH025_3H.A19490106.1800.020.nc4.SUB.nc4    06-Mar-2026 01:10    402K
GLDAS_NOAH025_3H.A19490106.2100.020.nc4.SUB.nc4    06-Mar-2026 01:10    408K
GLDAS_NOAH025_3H.A19490107.0000.020.nc4.SUB.nc4    06-Mar-2026 01:10    418K
GLDAS_NOAH025_3H.A19490107.0300.020.nc4.SUB.nc4    06-Mar-2026 01:10    402K
GLDAS_NOAH025_3H.A19490107.0600.020.nc4.SUB.nc4    06-Mar-2026 01:10    393K
GLDAS_NOAH025_3H.A19490107.0900.020.nc4.SUB.nc4    06-Mar-2026 01:10    401K
GLDAS_NOAH025_3H.A19490107.1200.020.nc4.SUB.nc4    06-Mar-2026 01:10    411K
GLDAS_NOAH025_3H.A19490107.1500.020.nc4.SUB.nc4    06-Mar-2026 01:10    409K
GLDAS_NOAH025_3H.A19490107.1800.020.nc4.SUB.nc4    06-Mar-2026 01:10    389K
GLDAS_NOAH025_3H.A19490107.2100.020.nc4.SUB.nc4    06-Mar-2026 01:10    398K
GLDAS_NOAH025_3H.A19490108.0000.020.nc4.SUB.nc4    06-Mar-2026 01:10    408K
GLDAS_NOAH025_3H.A19490108.0300.020.nc4.SUB.nc4    06-Mar-2026 01:10    394K
GLDAS_NOAH025_3H.A19490108.0600.020.nc4.SUB.nc4    06-Mar-2026 01:10    382K
GLDAS_NOAH025_3H.A19490108.0900.020.nc4.SUB.nc4    06-Mar-2026 01:10    388K
GLDAS_NOAH025_3H.A19490108.1200.020.nc4.SUB.nc4    06-Mar-2026 01:10    401K
GLDAS_NOAH025_3H.A19490108.1500.020.nc4.SUB.nc4    06-Mar-2026 01:10    398K
GLDAS_NOAH025_3H.A19490108.1800.020.nc4.SUB.nc4    06-Mar-2026 01:10    376K
GLDAS_NOAH025_3H.A19490108.2100.020.nc4.SUB.nc4    06-Mar-2026 01:10    396K
GLDAS_NOAH025_3H.A19490109.0000.020.nc4.SUB.nc4    06-Mar-2026 01:10    396K
GLDAS_NOAH025_3H.A19490109.0300.020.nc4.SUB.nc4    06-Mar-2026 01:10    395K
GLDAS_NOAH025_3H.A19490109.0600.020.nc4.SUB.nc4    06-Mar-2026 01:10    390K
GLDAS_NOAH025_3H.A19490109.0900.020.nc4.SUB.nc4    06-Mar-2026 01:10    394K
GLDAS_NOAH025_3H.A19490109.1200.020.nc4.SUB.nc4    06-Mar-2026 01:10    404K
GLDAS_NOAH025_3H.A19490109.1500.020.nc4.SUB.nc4    06-Mar-2026 01:10    402K
GLDAS_NOAH025_3H.A19490109.1800.020.nc4.SUB.nc4    06-Mar-2026 01:10    387K
GLDAS_NOAH025_3H.A19490109.2100.020.nc4.SUB.nc4    06-Mar-2026 01:10    394K
GLDAS_NOAH025_3H.A19490110.0000.020.nc4.SUB.nc4    06-Mar-2026 01:10    400K
GLDAS_NOAH025_3H.A19490110.0300.020.nc4.SUB.nc4    06-Mar-2026 01:10    399K
GLDAS_NOAH025_3H.A19490110.0600.020.nc4.SUB.nc4    06-Mar-2026 01:10    392K
GLDAS_NOAH025_3H.A19490110.0900.020.nc4.SUB.nc4    06-Mar-2026 01:10    395K
GLDAS_NOAH025_3H.A19490110.1200.020.nc4.SUB.nc4    06-Mar-2026 01:10    407K
GLDAS_NOAH025_3H.A19490110.1500.020.nc4.SUB.nc4    06-Mar-2026 01:10    404K
GLDAS_NOAH025_3H.A19490110.1800.020.nc4.SUB.nc4    06-Mar-2026 01:10    389K
GLDAS_NOAH025_3H.A19490110.2100.020.nc4.SUB.nc4    06-Mar-2026 01:10    400K
GLDAS_NOAH025_3H.A19490111.0000.020.nc4.SUB.nc4    06-Mar-2026 01:10    402K
GLDAS_NOAH025_3H.A19490111.0300.020.nc4.SUB.nc4    06-Mar-2026 01:10    405K
GLDAS_NOAH025_3H.A19490111.0600.020.nc4.SUB.nc4    06-Mar-2026 01:10    398K
GLDAS_NOAH025_3H.A19490111.0900.020.nc4.SUB.nc4    06-Mar-2026 01:10    394K
GLDAS_NOAH025_3H.A19490111.1200.020.nc4.SUB.nc4    06-Mar-2026 01:10    413K
GLDAS_NOAH025_3H.A19490111.1500.020.nc4.SUB.nc4    06-Mar-2026 01:10    413K
GLDAS_NOAH025_3H.A19490111.1800.020.nc4.SUB.nc4    06-Mar-2026 01:10    393K
GLDAS_NOAH025_3H.A19490111.2100.020.nc4.SUB.nc4    06-Mar-2026 01:10    403K
GLDAS_NOAH025_3H.A19490112.0000.020.nc4.SUB.nc4    06-Mar-2026 01:10    408K
GLDAS_NOAH025_3H.A19490112.0300.020.nc4.SUB.nc4    06-Mar-2026 01:10    401K
GLDAS_NOAH025_3H.A19490112.0600.020.nc4.SUB.nc4    06-Mar-2026 01:10    385K
GLDAS_NOAH025_3H.A19490112.0900.020.nc4.SUB.nc4    06-Mar-2026 01:10    389K
GLDAS_NOAH025_3H.A19490112.1200.020.nc4.SUB.nc4    06-Mar-2026 01:10    412K
GLDAS_NOAH025_3H.A19490112.1500.020.nc4.SUB.nc4    06-Mar-2026 01:10    403K
GLDAS_NOAH025_3H.A19490112.1800.020.nc4.SUB.nc4    06-Mar-2026 01:10    391K
GLDAS_NOAH025_3H.A19490112.2100.020.nc4.SUB.nc4    06-Mar-2026 01:10    397K
GLDAS_NOAH025_3H.A19490113.0000.020.nc4.SUB.nc4    06-Mar-2026 01:10    400K
GLDAS_NOAH025_3H.A19490113.0300.020.nc4.SUB.nc4    06-Mar-2026 01:10    392K
GLDAS_NOAH025_3H.A19490113.0600.020.nc4.SUB.nc4    06-Mar-2026 01:10    387K
GLDAS_NOAH025_3H.A19490113.0900.020.nc4.SUB.nc4    06-Mar-2026 01:10    383K
GLDAS_NOAH025_3H.A19490113.1200.020.nc4.SUB.nc4    06-Mar-2026 01:10    402K
GLDAS_NOAH025_3H.A19490113.1500.020.nc4.SUB.nc4    06-Mar-2026 01:10    398K
GLDAS_NOAH025_3H.A19490113.1800.020.nc4.SUB.nc4    06-Mar-2026 01:10    382K
GLDAS_NOAH025_3H.A19490113.2100.020.nc4.SUB.nc4    06-Mar-2026 01:10    392K
GLDAS_NOAH025_3H.A19490114.0000.020.nc4.SUB.nc4    06-Mar-2026 01:10    396K
GLDAS_NOAH025_3H.A19490114.0300.020.nc4.SUB.nc4    06-Mar-2026 01:10    393K
GLDAS_NOAH025_3H.A19490114.0600.020.nc4.SUB.nc4    06-Mar-2026 01:10    381K
GLDAS_NOAH025_3H.A19490114.0900.020.nc4.SUB.nc4    06-Mar-2026 01:10    386K
GLDAS_NOAH025_3H.A19490114.1200.020.nc4.SUB.nc4    06-Mar-2026 01:10    401K
GLDAS_NOAH025_3H.A19490114.1500.020.nc4.SUB.nc4    06-Mar-2026 01:10    403K
GLDAS_NOAH025_3H.A19490114.1800.020.nc4.SUB.nc4    06-Mar-2026 01:10    385K
GLDAS_NOAH025_3H.A19490114.2100.020.nc4.SUB.nc4    06-Mar-2026 01:10    386K
GLDAS_NOAH025_3H.A19490115.0000.020.nc4.SUB.nc4    06-Mar-2026 01:10    401K
GLDAS_NOAH025_3H.A19490115.0300.020.nc4.SUB.nc4    06-Mar-2026 01:10    396K
GLDAS_NOAH025_3H.A19490115.0600.020.nc4.SUB.nc4    06-Mar-2026 01:10    387K
GLDAS_NOAH025_3H.A19490115.0900.020.nc4.SUB.nc4    06-Mar-2026 01:10    388K
GLDAS_NOAH025_3H.A19490115.1200.020.nc4.SUB.nc4    06-Mar-2026 01:10    404K
GLDAS_NOAH025_3H.A19490115.1500.020.nc4.SUB.nc4    06-Mar-2026 01:10    404K
GLDAS_NOAH025_3H.A19490115.1800.020.nc4.SUB.nc4    06-Mar-2026 01:10    384K
GLDAS_NOAH025_3H.A19490115.2100.020.nc4.SUB.nc4    06-Mar-2026 01:10    395K
GLDAS_NOAH025_3H.A19490116.0000.020.nc4.SUB.nc4    06-Mar-2026 01:10    399K
GLDAS_NOAH025_3H.A19490116.0300.020.nc4.SUB.nc4    06-Mar-2026 01:10    402K
GLDAS_NOAH025_3H.A19490116.0600.020.nc4.SUB.nc4    06-Mar-2026 01:10    407K
GLDAS_NOAH025_3H.A19490116.0900.020.nc4.SUB.nc4    06-Mar-2026 01:10    402K
GLDAS_NOAH025_3H.A19490116.1200.020.nc4.SUB.nc4    06-Mar-2026 01:10    414K
GLDAS_NOAH025_3H.A19490116.1500.020.nc4.SUB.nc4    06-Mar-2026 01:10    411K
GLDAS_NOAH025_3H.A19490116.1800.020.nc4.SUB.nc4    06-Mar-2026 01:10    399K
GLDAS_NOAH025_3H.A19490116.2100.020.nc4.SUB.nc4    06-Mar-2026 01:10    403K
GLDAS_NOAH025_3H.A19490117.0000.020.nc4.SUB.nc4    06-Mar-2026 01:11    415K
GLDAS_NOAH025_3H.A19490117.0300.020.nc4.SUB.nc4    06-Mar-2026 01:11    415K
GLDAS_NOAH025_3H.A19490117.0600.020.nc4.SUB.nc4    06-Mar-2026 01:11    404K
GLDAS_NOAH025_3H.A19490117.0900.020.nc4.SUB.nc4    06-Mar-2026 01:11    413K
GLDAS_NOAH025_3H.A19490117.1200.020.nc4.SUB.nc4    06-Mar-2026 01:11    419K
GLDAS_NOAH025_3H.A19490117.1500.020.nc4.SUB.nc4    06-Mar-2026 01:11    414K
GLDAS_NOAH025_3H.A19490117.1800.020.nc4.SUB.nc4    06-Mar-2026 01:11    404K
GLDAS_NOAH025_3H.A19490117.2100.020.nc4.SUB.nc4    06-Mar-2026 01:11    412K
GLDAS_NOAH025_3H.A19490118.0000.020.nc4.SUB.nc4    06-Mar-2026 01:11    412K
GLDAS_NOAH025_3H.A19490118.0300.020.nc4.SUB.nc4    06-Mar-2026 01:11    403K
GLDAS_NOAH025_3H.A19490118.0600.020.nc4.SUB.nc4    06-Mar-2026 01:11    390K
GLDAS_NOAH025_3H.A19490118.0900.020.nc4.SUB.nc4    06-Mar-2026 01:11    399K
GLDAS_NOAH025_3H.A19490118.1200.020.nc4.SUB.nc4    06-Mar-2026 01:11    415K
GLDAS_NOAH025_3H.A19490118.1500.020.nc4.SUB.nc4    06-Mar-2026 01:11    411K
GLDAS_NOAH025_3H.A19490118.1800.020.nc4.SUB.nc4    06-Mar-2026 01:11    399K
GLDAS_NOAH025_3H.A19490118.2100.020.nc4.SUB.nc4    06-Mar-2026 01:11    396K
GLDAS_NOAH025_3H.A19490119.0000.020.nc4.SUB.nc4    06-Mar-2026 01:11    400K
GLDAS_NOAH025_3H.A19490119.0300.020.nc4.SUB.nc4    06-Mar-2026 01:11    409K
GLDAS_NOAH025_3H.A19490119.0600.020.nc4.SUB.nc4    06-Mar-2026 01:11    394K
GLDAS_NOAH025_3H.A19490119.0900.020.nc4.SUB.nc4    06-Mar-2026 01:11    398K
GLDAS_NOAH025_3H.A19490119.1200.020.nc4.SUB.nc4    06-Mar-2026 01:11    414K
GLDAS_NOAH025_3H.A19490119.1500.020.nc4.SUB.nc4    06-Mar-2026 01:11    409K
GLDAS_NOAH025_3H.A19490119.1800.020.nc4.SUB.nc4    06-Mar-2026 01:11    391K
GLDAS_NOAH025_3H.A19490119.2100.020.nc4.SUB.nc4    06-Mar-2026 01:11    405K
GLDAS_NOAH025_3H.A19490120.0000.020.nc4.SUB.nc4    06-Mar-2026 01:11    401K
GLDAS_NOAH025_3H.A19490120.0300.020.nc4.SUB.nc4    06-Mar-2026 01:11    400K
GLDAS_NOAH025_3H.A19490120.0600.020.nc4.SUB.nc4    06-Mar-2026 01:11    397K
GLDAS_NOAH025_3H.A19490120.0900.020.nc4.SUB.nc4    06-Mar-2026 01:11    391K
GLDAS_NOAH025_3H.A19490120.1200.020.nc4.SUB.nc4    06-Mar-2026 01:11    409K
GLDAS_NOAH025_3H.A19490120.1500.020.nc4.SUB.nc4    06-Mar-2026 01:11    406K
GLDAS_NOAH025_3H.A19490120.1800.020.nc4.SUB.nc4    06-Mar-2026 01:11    391K
GLDAS_NOAH025_3H.A19490120.2100.020.nc4.SUB.nc4    06-Mar-2026 01:11    399K
GLDAS_NOAH025_3H.A19490121.0000.020.nc4.SUB.nc4    06-Mar-2026 01:11    404K
GLDAS_NOAH025_3H.A19490121.0300.020.nc4.SUB.nc4    06-Mar-2026 01:11    423K
GLDAS_NOAH025_3H.A19490121.0600.020.nc4.SUB.nc4    06-Mar-2026 01:11    410K
GLDAS_NOAH025_3H.A19490121.0900.020.nc4.SUB.nc4    06-Mar-2026 01:11    416K
GLDAS_NOAH025_3H.A19490121.1200.020.nc4.SUB.nc4    06-Mar-2026 01:11    431K
GLDAS_NOAH025_3H.A19490121.1500.020.nc4.SUB.nc4    06-Mar-2026 01:11    429K
GLDAS_NOAH025_3H.A19490121.1800.020.nc4.SUB.nc4    06-Mar-2026 01:11    416K
GLDAS_NOAH025_3H.A19490121.2100.020.nc4.SUB.nc4    06-Mar-2026 01:11    418K
GLDAS_NOAH025_3H.A19490122.0000.020.nc4.SUB.nc4    06-Mar-2026 01:11    433K
GLDAS_NOAH025_3H.A19490122.0300.020.nc4.SUB.nc4    06-Mar-2026 01:11    403K
GLDAS_NOAH025_3H.A19490122.0600.020.nc4.SUB.nc4    06-Mar-2026 01:11    395K
GLDAS_NOAH025_3H.A19490122.0900.020.nc4.SUB.nc4    06-Mar-2026 01:11    402K
GLDAS_NOAH025_3H.A19490122.1200.020.nc4.SUB.nc4    06-Mar-2026 01:11    414K
GLDAS_NOAH025_3H.A19490122.1500.020.nc4.SUB.nc4    06-Mar-2026 01:11    411K
GLDAS_NOAH025_3H.A19490122.1800.020.nc4.SUB.nc4    06-Mar-2026 01:11    396K
GLDAS_NOAH025_3H.A19490122.2100.020.nc4.SUB.nc4    06-Mar-2026 01:11    403K
GLDAS_NOAH025_3H.A19490123.0000.020.nc4.SUB.nc4    06-Mar-2026 01:11    408K
GLDAS_NOAH025_3H.A19490123.0300.020.nc4.SUB.nc4    06-Mar-2026 01:11    397K
GLDAS_NOAH025_3H.A19490123.0600.020.nc4.SUB.nc4    06-Mar-2026 01:11    388K
GLDAS_NOAH025_3H.A19490123.0900.020.nc4.SUB.nc4    06-Mar-2026 01:11    387K
GLDAS_NOAH025_3H.A19490123.1200.020.nc4.SUB.nc4    06-Mar-2026 01:11    402K
GLDAS_NOAH025_3H.A19490123.1500.020.nc4.SUB.nc4    06-Mar-2026 01:11    402K
GLDAS_NOAH025_3H.A19490123.1800.020.nc4.SUB.nc4    06-Mar-2026 01:11    383K
GLDAS_NOAH025_3H.A19490123.2100.020.nc4.SUB.nc4    06-Mar-2026 01:11    396K
GLDAS_NOAH025_3H.A19490124.0000.020.nc4.SUB.nc4    06-Mar-2026 01:11    400K
GLDAS_NOAH025_3H.A19490124.0300.020.nc4.SUB.nc4    06-Mar-2026 01:11    405K
GLDAS_NOAH025_3H.A19490124.0600.020.nc4.SUB.nc4    06-Mar-2026 01:11    399K
GLDAS_NOAH025_3H.A19490124.0900.020.nc4.SUB.nc4    06-Mar-2026 01:11    403K
GLDAS_NOAH025_3H.A19490124.1200.020.nc4.SUB.nc4    06-Mar-2026 01:11    417K
GLDAS_NOAH025_3H.A19490124.1500.020.nc4.SUB.nc4    06-Mar-2026 01:11    411K
GLDAS_NOAH025_3H.A19490124.1800.020.nc4.SUB.nc4    06-Mar-2026 01:11    398K
GLDAS_NOAH025_3H.A19490124.2100.020.nc4.SUB.nc4    06-Mar-2026 01:11    409K
GLDAS_NOAH025_3H.A19490125.0000.020.nc4.SUB.nc4    06-Mar-2026 01:11    416K
GLDAS_NOAH025_3H.A19490125.0300.020.nc4.SUB.nc4    06-Mar-2026 01:11    408K
GLDAS_NOAH025_3H.A19490125.0600.020.nc4.SUB.nc4    06-Mar-2026 01:11    399K
GLDAS_NOAH025_3H.A19490125.0900.020.nc4.SUB.nc4    06-Mar-2026 01:11    402K
GLDAS_NOAH025_3H.A19490125.1200.020.nc4.SUB.nc4    06-Mar-2026 01:11    415K
GLDAS_NOAH025_3H.A19490125.1500.020.nc4.SUB.nc4    06-Mar-2026 01:11    412K
GLDAS_NOAH025_3H.A19490125.1800.020.nc4.SUB.nc4    06-Mar-2026 01:11    398K
GLDAS_NOAH025_3H.A19490125.2100.020.nc4.SUB.nc4    06-Mar-2026 01:11    405K
GLDAS_NOAH025_3H.A19490126.0000.020.nc4.SUB.nc4    06-Mar-2026 01:11    413K
GLDAS_NOAH025_3H.A19490126.0300.020.nc4.SUB.nc4    06-Mar-2026 01:11    405K
GLDAS_NOAH025_3H.A19490126.0600.020.nc4.SUB.nc4    06-Mar-2026 01:11    398K
GLDAS_NOAH025_3H.A19490126.0900.020.nc4.SUB.nc4    06-Mar-2026 01:11    395K
GLDAS_NOAH025_3H.A19490126.1200.020.nc4.SUB.nc4    06-Mar-2026 01:11    413K
GLDAS_NOAH025_3H.A19490126.1500.020.nc4.SUB.nc4    06-Mar-2026 01:11    409K
GLDAS_NOAH025_3H.A19490126.1800.020.nc4.SUB.nc4    06-Mar-2026 01:11    390K
GLDAS_NOAH025_3H.A19490126.2100.020.nc4.SUB.nc4    06-Mar-2026 01:11    405K
GLDAS_NOAH025_3H.A19490127.0000.020.nc4.SUB.nc4    06-Mar-2026 01:11    410K
GLDAS_NOAH025_3H.A19490127.0300.020.nc4.SUB.nc4    06-Mar-2026 01:11    403K
GLDAS_NOAH025_3H.A19490127.0600.020.nc4.SUB.nc4    06-Mar-2026 01:11    397K
GLDAS_NOAH025_3H.A19490127.0900.020.nc4.SUB.nc4    06-Mar-2026 01:11    396K
GLDAS_NOAH025_3H.A19490127.1200.020.nc4.SUB.nc4    06-Mar-2026 01:11    406K
GLDAS_NOAH025_3H.A19490127.1500.020.nc4.SUB.nc4    06-Mar-2026 01:11    406K
GLDAS_NOAH025_3H.A19490127.1800.020.nc4.SUB.nc4    06-Mar-2026 01:11    388K
GLDAS_NOAH025_3H.A19490127.2100.020.nc4.SUB.nc4    06-Mar-2026 01:11    394K
GLDAS_NOAH025_3H.A19490128.0000.020.nc4.SUB.nc4    06-Mar-2026 01:11    404K
GLDAS_NOAH025_3H.A19490128.0300.020.nc4.SUB.nc4    06-Mar-2026 01:11    407K
GLDAS_NOAH025_3H.A19490128.0600.020.nc4.SUB.nc4    06-Mar-2026 01:11    395K
GLDAS_NOAH025_3H.A19490128.0900.020.nc4.SUB.nc4    06-Mar-2026 01:11    403K
GLDAS_NOAH025_3H.A19490128.1200.020.nc4.SUB.nc4    06-Mar-2026 01:11    417K
GLDAS_NOAH025_3H.A19490128.1500.020.nc4.SUB.nc4    06-Mar-2026 01:11    412K
GLDAS_NOAH025_3H.A19490128.1800.020.nc4.SUB.nc4    06-Mar-2026 01:11    395K
GLDAS_NOAH025_3H.A19490128.2100.020.nc4.SUB.nc4    06-Mar-2026 01:11    405K
GLDAS_NOAH025_3H.A19490129.0000.020.nc4.SUB.nc4    06-Mar-2026 01:11    406K
GLDAS_NOAH025_3H.A19490129.0300.020.nc4.SUB.nc4    06-Mar-2026 01:11    411K
GLDAS_NOAH025_3H.A19490129.0600.020.nc4.SUB.nc4    06-Mar-2026 01:11    396K
GLDAS_NOAH025_3H.A19490129.0900.020.nc4.SUB.nc4    06-Mar-2026 01:11    399K
GLDAS_NOAH025_3H.A19490129.1200.020.nc4.SUB.nc4    06-Mar-2026 01:11    415K
GLDAS_NOAH025_3H.A19490129.1500.020.nc4.SUB.nc4    06-Mar-2026 01:11    408K
GLDAS_NOAH025_3H.A19490129.1800.020.nc4.SUB.nc4    06-Mar-2026 01:11    393K
GLDAS_NOAH025_3H.A19490129.2100.020.nc4.SUB.nc4    06-Mar-2026 01:11    403K
GLDAS_NOAH025_3H.A19490130.0000.020.nc4.SUB.nc4    06-Mar-2026 01:11    406K
GLDAS_NOAH025_3H.A19490130.0300.020.nc4.SUB.nc4    06-Mar-2026 01:11    409K
GLDAS_NOAH025_3H.A19490130.0600.020.nc4.SUB.nc4    06-Mar-2026 01:11    401K
GLDAS_NOAH025_3H.A19490130.0900.020.nc4.SUB.nc4    06-Mar-2026 01:11    399K
GLDAS_NOAH025_3H.A19490130.1200.020.nc4.SUB.nc4    06-Mar-2026 01:11    415K
GLDAS_NOAH025_3H.A19490130.1500.020.nc4.SUB.nc4    06-Mar-2026 01:11    409K
GLDAS_NOAH025_3H.A19490130.1800.020.nc4.SUB.nc4    06-Mar-2026 01:11    397K
GLDAS_NOAH025_3H.A19490130.2100.020.nc4.SUB.nc4    06-Mar-2026 01:11    401K
GLDAS_NOAH025_3H.A19490131.0000.020.nc4.SUB.nc4    06-Mar-2026 01:11    408K
GLDAS_NOAH025_3H.A19490131.0300.020.nc4.SUB.nc4    06-Mar-2026 01:11    407K
GLDAS_NOAH025_3H.A19490131.0600.020.nc4.SUB.nc4    06-Mar-2026 01:11    406K
GLDAS_NOAH025_3H.A19490131.0900.020.nc4.SUB.nc4    06-Mar-2026 01:11    409K
GLDAS_NOAH025_3H.A19490131.1200.020.nc4.SUB.nc4    06-Mar-2026 01:11    422K
GLDAS_NOAH025_3H.A19490131.1500.020.nc4.SUB.nc4    06-Mar-2026 01:11    413K
GLDAS_NOAH025_3H.A19490131.1800.020.nc4.SUB.nc4    06-Mar-2026 01:11    403K
GLDAS_NOAH025_3H.A19490131.2100.020.nc4.SUB.nc4    06-Mar-2026 01:11    408K
GLDAS_NOAH025_3H.A19490201.0000.020.nc4.SUB.nc4    06-Mar-2026 01:11    416K
GLDAS_NOAH025_3H.A19490201.0300.020.nc4.SUB.nc4    06-Mar-2026 01:11    415K
GLDAS_NOAH025_3H.A19490201.0600.020.nc4.SUB.nc4    06-Mar-2026 01:11    407K
GLDAS_NOAH025_3H.A19490201.0900.020.nc4.SUB.nc4    06-Mar-2026 01:11    413K
GLDAS_NOAH025_3H.A19490201.1200.020.nc4.SUB.nc4    06-Mar-2026 01:12    414K
GLDAS_NOAH025_3H.A19490201.1500.020.nc4.SUB.nc4    06-Mar-2026 01:12    413K
GLDAS_NOAH025_3H.A19490201.1800.020.nc4.SUB.nc4    06-Mar-2026 01:12    407K
GLDAS_NOAH025_3H.A19490201.2100.020.nc4.SUB.nc4    06-Mar-2026 01:12    417K
GLDAS_NOAH025_3H.A19490202.0000.020.nc4.SUB.nc4    06-Mar-2026 01:12    413K
GLDAS_NOAH025_3H.A19490202.0300.020.nc4.SUB.nc4    06-Mar-2026 01:12    402K
GLDAS_NOAH025_3H.A19490202.0600.020.nc4.SUB.nc4    06-Mar-2026 01:12    402K
GLDAS_NOAH025_3H.A19490202.0900.020.nc4.SUB.nc4    06-Mar-2026 01:12    403K
GLDAS_NOAH025_3H.A19490202.1200.020.nc4.SUB.nc4    06-Mar-2026 01:12    406K
GLDAS_NOAH025_3H.A19490202.1500.020.nc4.SUB.nc4    06-Mar-2026 01:12    404K
GLDAS_NOAH025_3H.A19490202.1800.020.nc4.SUB.nc4    06-Mar-2026 01:12    403K
